| INVOICE | ||||||||||||||||||||||||||||||||||
| Invoice No. | ||||||||||||||||||||||||||||||||||
| 101106 | ||||||||||||||||||||||||||||||||||
| Account Number | ||||||||||||||||||||||||||||||||||
| NORTH BLINDS | ||||||||||||||||||||||||||||||||||
| Invoice Date | ||||||||||||||||||||||||||||||||||
| Unit 5, Joe Pole Storage
Claycliffe Rd Barnsley South Yorkshire S75 1HS | ||||||||||||||||||||||||||||||||||
| 19-04-2022 | ||||||||||||||||||||||||||||||||||
| Cust. Reference | ||||||||||||||||||||||||||||||||||
| Jane Scott/ Kieran | ||||||||||||||||||||||||||||||||||
| A/C Ref No: | NORTH BLINDS | |||||||||||||||||||||||||||||||||
| Tel: | 08004880206 | |||||||||||||||||||||||||||||||||
| Email: | info@perfa.co.uk | |||||||||||||||||||||||||||||||||
| Website: | www.perfa.co.uk | |||||||||||||||||||||||||||||||||
| VAT No: | 202812453 | |||||||||||||||||||||||||||||||||
| Invoice To | Deliver To | |||||||||||||||||||||||||||||||||
| Mr. Lukasz Kadzior
North Blinds 11 Princes Drive Skipton , BD23 1HN | Mr. Lukasz Kadzior
North Blinds 11 Princes Drive Skipton , BD23 1HN | |||||||||||||||||||||||||||||||||
| Text58 | Text58 | |||||||||||||||||||||||||||||||||
| Location | Product | Description | Qty | Net | Total | |||||||||||||||||||||||||||||
| Carriage | Carrier: DX, Reference: Jane Scott/ Kieran | 1 | 13.50 | 13.50 | ||||||||||||||||||||||||||||||
| Bedroom 1 | Roller Blinds Free-Hanging | Pricing Band: Difference Group 2, Fabric: Linen Look BO-CB, Colours: Nature 240 cm, Blind Size or Recess: Recess Size, Width: 175.5 cm, Drop: 113 cm, Fitting Height: 1 cm, Cassette Type: LL 70mm Full Fascia, Cassette Colour: White, Roll Type: Back Roll (Standard), Front Fabric Cover: Yes, Bottom bar: Wrapped, Control Side: Right, Fixing Type: Top Fix, Motorisation: No, Chain Type: Plastic - White, Chain Drop: 80 | 1 | 99.00 | 99.00 | |||||||||||||||||||||||||||||
| Bedroom 2 | Roller Blinds Free-Hanging | Pricing Band: Difference Group 2, Fabric: Milan BO-WB, Colours: Anthracite 280 cm, Blind Size or Recess: Recess Size, Width: 175.7 cm, Drop: 113 cm, Fitting Height: 1 cm, Cassette Type: LL 70mm Full Fascia, Cassette Colour: White, Roll Type: Back Roll (Standard), Front Fabric Cover: Yes, Bottom bar: Wrapped, Control Side: Left, Fixing Type: Top Fix, Motorisation: No, Chain Type: Plastic - White, Chain Drop: 80 | 1 | 99.00 | 99.00 | |||||||||||||||||||||||||||||
| Bedroom 2 extra room | Roller Blinds Free-Hanging | Pricing Band: Difference Group 2, Fabric: Milan BO-WB, Colours: Anthracite 280 cm, Blind Size or Recess: Recess Size, Width: 119 cm, Drop: 98 cm, Fitting Height: 1 cm, Cassette Type: LL 70mm Full Fascia, Cassette Colour: White, Roll Type: Back Roll (Standard), Front Fabric Cover: Yes, Bottom bar: Wrapped, Control Side: Left, Fixing Type: Top Fix, Motorisation: No, Chain Type: Plastic - White, Chain Drop: 80 | 1 | 72.00 | 72.00 | |||||||||||||||||||||||||||||
| Bedroom front left | Roller Blinds Free-Hanging | Pricing Band: Difference Group 2, Fabric: Trento BO-WB, Colours: Anthracite 280 cm, Blind Size or Recess: Recess Size, Width: 176 cm, Drop: 128 cm, Fitting Height: 1 cm, Cassette Type: LL 70mm Full Fascia, Cassette Colour: White, Roll Type: Back Roll (Standard), Front Fabric Cover: Yes, Bottom bar: Wrapped, Control Side: Right, Fixing Type: Top Fix, Motorisation: No, Chain Type: Plastic - White, Chain Drop: 80 | 1 | 101.00 | 101.00 | |||||||||||||||||||||||||||||
| Bedroom front right | Roller Blinds Free-Hanging | Pricing Band: Louvolite Group C, Fabric: Boleyn BO, Colours: Grey Pearl 210 cm, Blind Size or Recess: Recess Size, Width: 175.4 cm, Drop: 128 cm, Fitting Height: 1 cm, Cassette Type: LL 70mm Full Fascia, Cassette Colour: White, Roll Type: Back Roll (Standard), Front Fabric Cover: Yes, Bottom bar: Wrapped, Control Side: Left, Fixing Type: Top Fix, Motorisation: No, Chain Type: Plastic - White, Chain Drop: 80 | 1 | 132.00 | 132.00 | |||||||||||||||||||||||||||||
| 1 / 3 | ||||||||||||||||||||||||||||||||||
| Location | Product | Description | Qty | Net | Total | |||||||||||||||||||||||||||||
| left room- bay- left window | Day & Night Blinds Free-hanging | Room: left room- bay- left window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 60 cm, Drop: 154.2 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Left, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 70.00 | 70.00 | |||||||||||||||||||||||||||||
| left room- bay- left window | Day & Night Blinds Free-hanging | Room: left room- bay- left window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 137 cm, Drop: 154.2 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Left, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 88.00 | 88.00 | |||||||||||||||||||||||||||||
| left room- bay- right window | Day & Night Blinds Free-hanging | Room: left room- bay- right window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 60 cm, Drop: 154.2 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Right, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 70.00 | 70.00 | |||||||||||||||||||||||||||||
| Lv room - bi fold doors - left | Day & Night Blinds Free-hanging | Room: Lv room - bi fold doors - left, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 107.4 cm, Drop: 242.5 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Left, Motorisation: Yes, Remote Type: 5-channel remote, Charger: Charger, Motor Type: Bi-Directional - Brel (Perfa, Louvolite), Fixing Type: Top Fix, Special Instructions: to sa bifold drzwi - po lewej stronie jest listwa przypodłogowa szeroka na 2 cm wiec tkanina musi byc do prawej przesunieta rozmiar okolo 104.5 -105 tkaniny | 1 | 190.00 | 190.00 | |||||||||||||||||||||||||||||
| Lv room - bi fold doors - middle | Day & Night Blinds Free-hanging | Room: Lv room - bi fold doors - middle, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 200 cm, Drop: 242.5 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Left, Motorisation: Yes, Motor Type: Bi-Directional - Brel (Perfa, Louvolite), Fixing Type: Top Fix | 1 | 202.00 | 202.00 | |||||||||||||||||||||||||||||
| Lv room - bi fold doors - right | Day & Night Blinds Free-hanging | Room: Lv room - bi fold doors - right, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 206.4 cm, Drop: 242.5 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Right, Motorisation: Yes, Motor Type: Bi-Directional - Brel (Perfa, Louvolite), Fixing Type: Top Fix, Special Instructions: to sa bifold drzwi - po prawej stronie jest listwa przypodłogowa szeroka na 2 cm wiec tkanina musi byc do lewej przesunieta rozmiar okolo 203.5-204cm tkaniny | 1 | 207.00 | 207.00 | |||||||||||||||||||||||||||||
| Right room- bay- left window | Day & Night Blinds Free-hanging | Room: Right room- bay- left window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 58 cm, Drop: 158 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Left, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 70.00 | 70.00 | |||||||||||||||||||||||||||||
| Right room- bay- right window | Day & Night Blinds Free-hanging | Room: Right room- bay- right window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 58 cm, Drop: 158 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Right, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 70.00 | 70.00 | |||||||||||||||||||||||||||||
| 2 / 3 | ||||||||||||||||||||||||||||||||||
| Location | Product | Description | Qty | Net | Total | |||||||||||||||||||||||||||||
| Right room- bay- right window | Day & Night Blinds Free-hanging | Room: Right room- bay- right window, Fabric: Twist, Colours: ECTW 280.001 White, Pricing Band: DIFFERENCE Group 3, Blind Size or Recess: Exact Blind Size, Width: 137.5 cm, Drop: 158 cm, Fitting Height: 1 cm, Cassette Type: PBUK FI-28 Standard, Bottom Bar: Louvolite Bottom Bar, Cassette Colour: Grey, Control Side: Right, Motorisation: No, Chain Type: Plastic - Grey, Chain Drop: 100, Fixing Type: Top Fix | 1 | 88.00 | 88.00 | |||||||||||||||||||||||||||||
| Customer Message | ||||||||||||||||||||||||||||||||||
| Subtotal: | £ 1,571.50 | |||||||||||||||||||||||||||||||||
| VAT: | £ 314.30 | |||||||||||||||||||||||||||||||||
| Payments: | £ 0.00 | |||||||||||||||||||||||||||||||||
| Total: | ||||||||||||||||||||||||||||||||||
| £ 1,885.80 | ||||||||||||||||||||||||||||||||||
| Payment by Bacs. Bank Name: Perfa Ltd, Sort Code: 09-01-28, Account Number: 82587755. Please provide quote/invoice number on all payments. | ||||||||||||||||||||||||||||||||||
| Remittance Advice | Please detach and send with payment to: | |||||||||||||||||||||||||||||||||
| Perfa Ltd
Unit 5, Joe Pole Storage Claycliffe Rd Barnsley South Yorkshire S75 1HS |
||||||||||||||||||||||||||||||||||
| Customer: | North Blinds | |||||||||||||||||||||||||||||||||
| Invoice: | ||||||||||||||||||||||||||||||||||
| 101106 | ||||||||||||||||||||||||||||||||||
| Invoice Date: | 19-04-2022 | |||||||||||||||||||||||||||||||||
| Total Due: | £ 1,885.80 | |||||||||||||||||||||||||||||||||
| Paid: | £ | |||||||||||||||||||||||||||||||||
| 3 / 3 | ||||||||||||||||||||||||||||||||||