 | | | | | | INVOICE | | |
| | | | | Invoice No. | | |
| | | | | 529 | | |
| | | | | Account Number | | |
| | | | | SIMO1003 | | |
| | | | | Invoice Date | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 30-07-2021 | | |
117 Tankerton Rd
Whitstable
CT5 2AN | | | | | | | | | | | | | |
| | | | | | | | | | | Cust. Reference | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tel: | | 0 - 1227770039 | | | | | | | | | | | | | | | | | | | |
| Email: | | info@emanuels.co.uk | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Website: | | www.emanuels.co.uk | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| VAT No: | | 516076849 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Invoice To | | | | | | | | | | | | | | | | Deliver To | | | | | | | | | | | |
| | Mrs. Jane Simmonds
43 Downs Avenue
Whitstable
Kent, CT5 1RR | | | | Mrs. Jane Simmonds
43 Downs Avenue
Whitstable
Kent, CT5 1RR | |
| Text58 | | Text58 |
| Location | Product | Description | Qty | Net | Total |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| back bedroom 4 (left) | | Roller Blinds | | Room: back bedroom 4 (left), Blind or Recess: Recess, Width: 2020 mm, Drop: 1270 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 225.00 | 225.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| bed 2 back right | | Roller Blinds | | Room: bed 2 back right, Blind or Recess: Recess, Width: 2315 mm, Drop: 1240 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 241.67 | 241.67 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ensuite bed 2 and master bed | | | | | | Special Instructions: 2 x velux roller blind in opaque white fabric with white frame. | 2 | 112.50 | 225.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| front bedroom right | | Roller Blinds | | Room: front bedroom right, Blind or Recess: Recess, Width: 2020 mm, Drop: 1265 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 223.33 | 223.33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| front study | | Roller Blinds | | Room: front study, Blind or Recess: Recess, Width: 2023 mm, Drop: 1270 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 223.33 | 223.33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| kitchen | | Roller Blinds | | Blind or Recess: Recess, Width: 2335 mm, Drop: 1240 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 241.67 | 241.67 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| kitchen window | | Roller Blinds | | Room: kitchen window, Blind or Recess: Recess, Width: 1516 mm, Drop: 1258 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Side: Left, System Type: 32mm, System 32mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200mm | 1 | 158.33 | 158.33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 1 / 2 | | | | | | | | | | | | | |
| Location | Product | Description | Qty | Net | Total |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| landing | | Roller Blinds | | Blind or Recess: Recess, Width: 1025 mm, Drop: 1265 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 146.67 | 146.67 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| master bed front | | Roller Blinds | | Room: master bed front, Blind or Recess: Recess, Width: 2320 mm, Drop: 1256 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install 2200 | 1 | 241.67 | 241.67 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| utility | | Roller Blinds | | Blind or Recess: Recess, Width: 1775 mm, Drop: 1065 mm, Fabric: Voile FR, Colours: Moondust 1829593, Pricing Band: Band B, Reverse Roll: Yes, Control Type: Chain, Control Side: Right, System Type: 40mm, Brackets: Top Fix Brackets, Cassette Fascia: Anthracite Grey Open Cassette - 70mm Fascia Depth, Special Instructions: pewter chain install height 2200 | 1 | 183.33 | 183.33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Customer Message | | | | | | | | |
| | | | | | | |
| | | | | | | |
| Terms of Business:
50% DEPOSIT IS REQUIRED TO PROCEED WITH ORDER THIS WILL BE SHOWN ON INVOICE ISSUED.
All made to measure products and bespoke size items cannot be cancelled once an order has been
confirmed in writing or deposit made.
Supply only balance is due on collection & Installation balance is due on the day of completed install.
All Installations are guaranteed for 1 year from date of install.
All products carry a guarantee and they are listed on our website www.emanuels.co.uk/terms
This quote is only valid for 30 days. | | | | | | | | |
| | Subtotal: | | £ 2,110.00 | | |
| | | | |
| | VAT: | | £ 422.00 | | |
| | | | |
| | Payments: | | £ 1,266.00 | | |
| | | | |
| | Total: | | | |
| | | £ 1,266.00 | | |
| | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Payment by Bacs. Bank Name: HSBC, Sort Code: 40-16-11, Account Number: 42556960. Please provide quote/invoice number on all payments. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Remittance Advice | | | | | | | | | | | | | Please detach and send with payment to: |
| | | | | | | | | | | | Emanuel's Interiors Limited
117 Tankerton Rd
Whitstable
CT5 2AN |
| | | | | | | | | | | | | | | | | | | | | |
| Customer: | Mrs. Jane Simmonds | | | | | | | | |
| Invoice: | | | | | | | | |
| 529 | | | | | | | | | | | |
| Invoice Date: | 30-07-2021 | | | | | | | | | | | |
| | | | | | | | | | |
| Total Due: | £ 1,266.00 | | | | | | | | | | | |
| | | | | | | | | | |
| Paid: | £ | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 2 / 2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |