
Copyright 2003-2020 Stimulsoft
Version 2019.4.1 from 21 October 2019, PHP, JS
All rights reserved
www.stimulsoft.com
| | | | | | | | | | | | | | | | | | | | | | |
| | | | |  | | | | | | | | | | | | | |
| | | | | | ORDER CONFIRMATION |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| 04 - 03- 2020 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Page | 1 of 2 | | |
| Sixbynine Ltd
70 Bath Street
St Helier
Jersey
JE2 4SU | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | REF : ACW SO9739 | | |
| | | | | | | | | | | | | | | | |
| | CUSTOMER REFERENCE: Crown Lodge, la rue es picot trinity JE3 5JX | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Dear Ben Davies | | | | | | | | | | | | | | | | | |
| As requested, we have pleasure in confirming your order. |
| | | | | | | | | | | | | | | | | | | | | | |
| Description | | Qty | Price |
| | | | | | | | | | | | | | | | | | | | | | |
| Kitchen, To Supply and Fit ,Venetian, Blind. White Faux wood 50mm | | 2 | | 222.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Living Room, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Living Room, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Living Room, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Cloak Room, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 56.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Landing, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 1, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 1, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 1, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 2, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 2, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 3, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Bedroom 4, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 111.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Top Landing, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 81.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Top Bedroom 1, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 202.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Top Bedroom 2, To Supply and Fit ,Venetian, Blind. White faux wood 50mm | | 1 | | 72.00 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | Tel : (01534) 768141 | | | www.cpinteriors.je | | | | | | | | |
| | | | Rue des Pres Trading Estate, St Saviour, Jersey, JE2 7QN | | | | | | | |
| |
| Blinds | Curtains | Awnings | Shutters | Furnishings | Interior Design | Project Management |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | |  | | | | | | | | | | | | | | |
| | | | | | ORDER CONFIRMATION |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 04 - 03- 2020 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | Page | 2 of 2 | | |
| Sixbynine Ltd
70 Bath Street
St Helier
Jersey
JE2 4SU | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | REF : ACW SO9739 | | |
| | | | | | | | | | | | | | | | | |
| | CUSTOMER REFERENCE: Crown Lodge, la rue es picot trinity JE3 5JX | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Dear Ben Davies | | | | | | | | | | | | | | | | | | |
| As requested, we have pleasure in confirming your order. |
| | | | | | | | | | | | | | | | | | | | | | | |
| Description | | Qty | Price |
| | | | | | | | | | | | | | | | | | | | | | | |
| To Supply and Fit ,Velux roller blind GGL CO2 in a blackout fabric colour 1085 | | 2 | | 238.00 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | SubTotal | 2,092.00 | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | Total | 2,092.00 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | GST 5% | 104.60 | | |
| | | | | | | | | | | | | Credits | 1,098.30 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | Balance | 1,098.30 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
Thank you for placing your order with CP Interiors and should you require any further information, please do not hesitate to contact us.
Yours sincerely
Adrian Colston-Weeks
DIRECTOR |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | Tel : (01534) 768141 | | | www.cpinteriors.je | | | | | | | | |
| | | | Rue des Pres Trading Estate, St Saviour, Jersey, JE2 7QN | | | | | | | |
| |
| Blinds | Curtains | Awnings | Shutters | Furnishings | Interior Design | Project Management |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |