|
|||
|
|||
| Item | Price | ||
| 1. Seans Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 2. Seans Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £266.52 | ||
| 3. Seans Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 4. Seans Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 5. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 6. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 7. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 8. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 9. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 10. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 11. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 12. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 13. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 14. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 15. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £109.08 | ||
| 16. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £264.60 | ||
| 17. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £109.08 | ||
| 18. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £264.60 | ||
| 19. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 20. Main Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £266.52 | ||
| 21. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 22. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 23. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 24. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 25. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 26. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 27. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 28. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 29. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 30. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 31. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 32. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 33. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 34. Joe Palmer Corner Office, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 35. Fire Door, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £243.48 | ||
| 36. Window next to Fire Door, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 37. Window next to Fire Door, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £243.48 | ||
| 38. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver CHECK MEASURE THIS ROOM - COULD NOT GAIN ACCESS | £122.52 | ||
| 39. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 40. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 41. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 42. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 43. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 44. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 45. General Manager, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 46. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver CHECK MEASURE THIS ROOM - COULD NOT GAIN ACCESS | £122.52 | ||
| 47. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 48. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 49. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £329.88 | ||
| 50. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 51. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £135.96 | ||
| 52. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 53. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| 54. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £122.52 | ||
| 55. Managing Director, Intu - Eclipse, Hive Blackout FR, Iron Bead Depth: 26mm Bead Profile: Type B Fitting: Additional Blind Frame Colour: Silver | £289.56 | ||
| Total: | £11517.48 | ||
| VAT 20%, Net £9597.90, Tax £1919.58 | |||
| Reply directly to this email with any queries. In order to proceed, payment in full is preferred or we require a 50% deposit with the remaining balance due prior to installation. This can be paid over the phone, or via the bank details below: HSBC Payee: Concorde Blinds Direct Limited Sort code: 40-26-32, A/c no: 31293818 Please use the Ref: as payment reference. Due to all products being bespoke, once an Order has been placed, the full order total will be due prior to the installation / collection of the order. |
|||
| APPROXIMATE LEAD TIMES = 4 weeks Blinds, 6 weeks Curtains & Roman Blinds, 10 weeks Shutters. Please Note: Blackout products will still allow some light bleed down the sides, this varies depending on which product is purchased. We do not seek in any way to limit your statutory rights as a consumer in our terms and conditions. Once we have accepted your Order, a binding contract for the supply of Goods exists between us (a 'Contract'). If we fail to confirm our acceptance of your Order for any reason, our acceptance will be deemed to have occurred when we process the Order. Warranty: All goods supplied by Concorde Blinds Direct Ltd. receive a 1 year warranty active from the date of installation/delivery. The full details of these conditions can be found on our website, www.concordeblinds.com. Reviews on our product or service can be made by searching Concorde Blinds on Google & Facebook. http://bit.ly/CBGoogleReview For inspiration, please visit our online photo gallery to see images of some of the beautiful products we've installled. http://bit.ly/CBPhotoGallery |
|||