|
|||
|
|||
| Item | Price | ||
| 1. WG01, Shutters, Antigua - MDF, Colour TBC Door Configuration: LLRR Fitting: Fitting Hinges: Auto Close Louvre Size: 76mm Panel Style: Full Height with Split Tilt Tilt Rod: Hidden Track System: Bi Fold Top Track with Sides Ring pull included | £2643.96 | ||
| 2. WG02, Shutters, Cuba - MDF & Hardwood, Colour TBC Door Configuration: LLLRRR Fitting: Fitting Louvre Size: 76mm Panel Style: Full Height with Split Tilt Tilt Rod: Hidden Ring pull included | £1471.35 | ||
| 3. WG03, Duo Roller - Global, Thasos, Colour TBC Cassette: White, Fabric Covered Control Options: Chain Control (Silver) Fitting: Additional Blind | £242.69 | ||
| 4. WG04, Duo Roller - Global, Thasos, Colour TBC Cassette: White, Fabric Covered Control Options: Chain Control (Silver) Fitting: Additional Blind | £242.69 | ||
| 5. WG06, Shutters, Antigua - MDF, Colour TBC Door Configuration: LLRR Fitting: Fitting Louvre Size: 76mm Panel Style: Full Height with Split Tilt Tilt Rod: Hidden Track System: By-Pass Track System (Closed) Track wider to conceal doors in custom built recess | £2714.52 | ||
| 6. WF01 (Bathroom), Shutters, Java - ABS Waterproof, Colour TBC Door Configuration: LLRR Fitting: Fitting Hinges: Stainless Steel Louvre Size: 76mm Panel Style: Tier on Tier Tilt Rod: Hidden | £844.57 | ||
| 7. WF04 (Bedroom), Shutters, Antigua - MDF, Colour TBC Door Configuration: LLRR Fitting: Fitting Louvre Size: 76mm Panel Style: Tier on Tier Tilt Rod: Hidden | £602.97 | ||
| 8. EXDG02, Duo Roller - Global, Thasos, Colour TBC Cassette: White, Fabric Covered Control Options: Chain Control (Silver) Fitting: Additional Blind | £151.57 | ||
| 9. New Window (Existing Lounge), Shutters, Antigua - MDF, Colour TBC Door Configuration: R Fitting: Fitting Louvre Size: 76mm Panel Style: Full Height Tilt Rod: Hidden | £295.16 | ||
| 10. Triangle Window, Shutters, Fiji - Paulownia Hardwood, Colour TBC Door Configuration: LR Fitting: Fitting Louvre Size: 76mm Panel Style: 2 Shaped Panels Tilt Rod: Hidden | £1494.22 | Based on customers own measurements. |
|
| Total: | £10703.70 | ||
| Less 15.00% discount: | £1605.56 | ||
| Final Total: | £9098.14 | ||
| VAT 20%, Net £7581.78, Tax £1516.36 | |||
| Reply directly to this email with any queries. HSBC, Sort code: 40-26-32, A/c no: 31293818 Please use the Ref: as payment reference. |
|||
| Approximate lead times = 3-4 weeks Blinds, 4-6 weeks Curtains, 8-10 weeks Shutters. Please Note: Blackout products will still allow some light bleed down the sides, this varies depending on which product is purchased. We do not seek in any way to limit your statutory rights as a consumer in our terms and conditions. Once we have accepted your Order, a binding contract for the supply of Goods exists between us (a 'Contract'). If we fail to confirm our acceptance of your Order for any reason, our acceptance will be deemed to have occurred when we process the Order. Due to all products being bespoke, once an Order has been placed, the full order total will be due prior to the completion of the order. Warranty: All goods supplied by Concorde Blinds Direct Ltd. receive a 1 year warranty active from the date of installation/delivery. The full details of these conditions can be found on our website, www.concordeblinds.com. Reviews on our product or service can be made by searching Concorde Blinds on Google & Facebook. http://bit.ly/CBGoogleReview For inspiration, please visit our online photo gallery to see images of some of the beautiful products we've installled. http://bit.ly/CBPhotoGallery |
|||