| | | | | | | | | Quotation | | | | | |
| | | | | Quotation No. | | |
| | | | | ON10069 | | |
| | | | | Account Number | | |
| | | | | PLOT1004 | | |
| | | | | | | | | | | | | | | | | | | | | Date | | |
17 Kyle Road
Irvine
Ayrshire
KA12 8JN | | | | | | | | | | | | | |
| | | | | | | | | | | 02-03-2024 | | |
| | | | | | | | | | | Additional Reference | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tel: | 01294 222406 | | | | | | | | | | | | | | | | | | | | |
| Email: | info@ayrshireblindsltd.co.uk | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Website: | www.ayrshireblindsltd.co.uk | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| VAT No: | 428 1403 73 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Quote To | | | | | | | | | | | | | | Deliver To | | | | | | | | | | | | | |
| | Mr. Stuart Buckley
Plot 120
12 Fernie Way
Troon | | | | Mr. Stuart Buckley
Plot 120
12 Fernie Way
Troon | |
| | | | | | | | | | | | | |
| Location | Product | Description | Qty |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bathroom | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom back left | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom back right | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom back right | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom front left | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom front left | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom front right | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom front right ensuite | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedroom front right wardrobe | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dining room | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dining room | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| French doors | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| French doors | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hall | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jack & Jill | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 1 / 2 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Location | Product | Description | Qty |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | Perfect Fit Wooden Venetian | | Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Living room | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WC | | Wooden Venetians | | Blind or Recess: Recess, Colour: Ash | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Customer Message | | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | Subtotal: | | £ 2,512.49 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | VAT: | | £ 502.51 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | Total: | | £ 3,015.00 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | Deposit : | | £ 0.00 | | |
| | | | | | | | | | | | | | | | | | | | | | | Balance: | | £ 3,015.00 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Payment by Bacs. Bank Name: Royal Bank Of Scotland, Sort Code: 83-23-13, Account Number: 00200429. Please provide quote/invoice number on all payments. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Remittance Advice | | | | | | | | | | | Please detach and send with payment to: |
| | | | | | | | | | Ayrshire Blinds Limited
17 Kyle Road
Irvine
Ayrshire
KA12 8JN |
| | | | | | | | | | | | | | | | | |
| Customer: | Mr. Stuart Buckley | | | | | | | |
| Quotation No: | | | | | | | |
| ON10069 | | | | | | | | | |
| Quotation Date: | 02-03-2024 | | | | | | | | | |
| | | | | | | | |
| Total Due: | | | | | | | | | |
| £ 3,015.00 | | | | | | | | | |
| Paid: | £ | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2 / 2 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |